AIRIS Labs in collaboration with Mimos and Emerald Systems have designed and developed an AI KNN ASIC IP.
FPGA | FPGA Series | Frequency Prior to Place and Route | Utilization Prior to Place and Route |
---|---|---|---|
Cyclone 5 | 5CGXFC9E6F31C | 26 MHz | 23% ALM utilization, 68% memory utilization after place and route |
Cyclone 10 | GX10CX220YU484E5G | 48 MHz | 31% logic elements utilization, 71% memory utilization |
Arria 5 | 5AGXBB1D4F34E2LG | 35 MHz | 22% logic elements utilization, 55% memory utilization |
Arria 10 | 10AS066H2F34E2LG | 40 MHz | 9.9% logic elements utilization, 20% memory utilization |
Stratix 4 | EP4SE820F43I | 27 MHz | 4% logic elements utilization, 36% memory utilization |
Stratix 5 | 5SGSMD5H3F35C | 39 MHz | 15% logic elements utilization, 22% memory utilization |
Stratix 10 | 1SX280LN3F43E1VG | 58 MHz | 3% logic elements utilization, 4% memory utilization |
The Cerdik Shield is built with our proprietary AI KNN chip. The Cerdik Shield comes with both SPI and USB2 connections. As a result, it can be connected to other boards like Raspberry Pi, Arduino, Jetson Nano and etc. The system can be easily used for developing applications or projects.
Home security system, airline boarding system, surveillance camera system, registration system and etc
Medical risk prediction like breast cancer identification, heart attack risk identification.
and food allergens identification
Credit card rating and bank loan approval system
Precision farming: Plants identification, soil monitoring, yield monitoring